** All Prices INCLUDE GAS, Sales Tax & Life jackets **
Resort fee and Gas Tax will be added at checkout
The average 8 hour wakeboard boat rental uses $130.00 – $170.00 in fuel – We include your FUEL!!
The average 4 hour jet ski rental uses $45.00 – $70.00 in fuel – We include your FUEL!!
ASK ABOUT OUR DISCOUNTS!
*Multi Rental Discount (3 or more pieces of equip)
*Off Season Discount
(Off Season Feb 1-May 18 & Sept 12 – End of Season)
*Military Discount 5%
*Discounts do not apply to Kayaks or Paddle Boards *
Yamaha VX 110 | |||
Refundable Deposit: $800 (for multiple Jet Ski rentals the deposit is $1000) | |||
Weekend | Weekday | ||
Hours | Total | Hours | Total |
2 | $261.00 | 2 | $251.00 |
3 | $345.00 | 3 | $325.00 |
4 | $398.00 | 4 | $378.00 |
6 | $527.00 | 6 | $497.00 |
8 | $620.00 | 8 | $585.00 |
Patio Boats #1 and #7 The “Big One” and “XP3” | |||
Refundable Deposit: $2000 | |||
Peak Season Weekends and Holidays 10 hour Rental Rate will apply | |||
Weekend | Weekday | ||
Hours | Total | Hours | Total |
4 | $540.00 | 4 | $510.00 |
5 | $580.00 | 5 | $595.00 |
6 | $720.00 | 6 | $680.00 |
8 | $905.00 | 8 | $830.00 |
10 | $975.00 | 10 | $945.00 |
Patio Boat #2 #3 #4 #5 | |||
Refundable Deposit: $1500 | |||
Peak Season Weekends and Holidays 10 hour Rental Rate will apply | |||
Weekend | Weekday | ||
Hours | Total | Hours | Total |
2 | $350.00 | 2 | $340.00 |
3 | $395.00 | 3 | $385.00 |
4 | $530.00 | 4 | $490.00 |
5 | $580.00 | 5 | $540.00 |
6 | $720.00 | 6 | $640.00 |
8 | $850.00 | 8 | $790.00 |
10 | $920.00 | 10 | $880.00 |
Sanger Surf V215 “Kermit” | |||
Refundable Deposit: $2000 | |||
Peak Season Weekends and Holidays 8 hour Rental Rate will apply | |||
Weekend | Weekday | ||
Hours | Total | Hours | Total |
2 | $395.00 | 2 | $390.00 |
3 | $520.00 | 3 | $500.00 |
4 | $695.00 | 4 | $660.00 |
5 | $790.00 | 5 | $750.00 |
6 | $920.00 | 6 | $870.00 |
8 | $1,090.00 | 8 | $990.00 |
10 | $1,190.00 | 10 | $1,090.00 |
Yellow Malibu Wakesetter | |||
Refundable Deposit: $2,000 | |||
Peak Season Weekends and Holidays 8 hour Rental Rate will apply | |||
Weekend | Weekday | ||
Hours | Total | Hours | Total |
2 | $395.00 | 2 | $390.00 |
3 | $520.00 | 3 | $500.00 |
4 | $695.00 | 4 | $660.00 |
5 | $790.00 | 5 | $750.00 |
6 | $920.00 | 6 | $870.00 |
8 | $1,090.00 | 8 | $990.00 |
10 | $1,190.00 | 10 | $1,090.00 |
Tige Wakeboard Boat | |||
Refundable Deposit: $1500 | |||
Peak Season Weekends and Holidays 8 hour Rental Rate will apply | |||
Weekend | Weekday | ||
Hours | Total | Hours | Total |
2 | $370.00 | 2 | $370.00 |
3 | $420.00 | 3 | $410.00 |
4 | $555.00 | 4 | $535.00 |
5 | $640.00 | 5 | $600.00 |
6 | $695.00 | 6 | $670.00 |
8 | $895.00 | 8 | $815.00 |
10 | $985.00 | 10 | $945.00 |
Chaparral Ski & Wakeboard Boat | |||
Refundable Deposit: $2000 | |||
Peak Season Weekends and Holidays 8 hour Rental Rate will apply | |||
Weekend | Weekday | ||
Hours | Total | Hours | Total |
2 | $410.00 | 2 | $400.00 |
3 | $440.00 | 3 | $420.00 |
4 | $600.00 | 4 | $570.00 |
5 | $690.00 | 5 | $655.00 |
6 | $770.00 | 6 | $740.00 |
8 | $985.00 | 8 | $920.00 |
10 | $1,070.00 | 10 | $960.00 |
Klamath Fishing Boat | |||
Refundable Deposit: $600 | |||
4 adults or 520 lbs | |||
Weekend | Weekday | ||
4 | $320.00 | 4 | $280.00 |
8 | $375.00 | 8 | $345.00 |
10 | $400.00 | ||
Crestliner Fishing Boat | |||
Refundable Deposit: $500 | |||
4 adults or 520 lbs | |||
Weekend | Weekday | Not Fishing | |
4 | $210.00 | 4 | $245.00 |
8 | $270.00 | 8 | $300.00 |
Single Kayak | |
Refundable Deposit: $100 | |
Year Round | |
Hours | Total |
2 | $50.00 |
3 | $60.00 |
4 | $70.00 |
5+ | $90.00 |
Paddle Boards | |
Refundable Deposit: $100 | |
Year Round | |
Hours | Total |
2 | $55.00 |
3 | $65.00 |
4 | $75.00 |
5+ | $95.00 |
Accessories All Day Rental | |
3 Pack A | $ 90.00 |
3 Pack B w/sit in tube | $ 100.00 |
Kneeboard *Pets are not allowed on Ski Boats |
$ 40.00 |
Water Skis | $ 45.00 |
Wakeboard | $ 50.00 |
Surfboard | $ 50.00 |
Small Tube | $ 50.00 |
Large Tube | $ 60.00 |
Sit in Tube (Kids)* | $ 70.00 |
BBQ | $ 60.00 |
Pet Fee* | $ 50.00 |
Sunglass Strap Rental | $ 10.00 |
Sunglass Strap Buy | $ 20.00 |